Size Guide

Georg Roth Los Angeles

Size guide

Find your fit. Measurements are taken on the garment, laid flat, in inches. Compare to a shirt you already love.

Short-sleeve crew
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 19 20 21 22 23 24 25¼
B. Body length 27¼ 28 29 29½ 30½ 31½ 32½
C. Shoulder 17¼ 18 18¼ 19½ 20¼ 21 22
D. Sleeve length 7¼ 7⅝ 8 8⅜ 8¾ 9⅛ 9½
E. Bicep 7 7⅜ 7⅝ 8⅛ 8½ 8⅞ 9⅜

Measurements can vary up to ½ inch.

Long-sleeve crew
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 19 20 21¼ 22 23 24 25¼
B. Body length 27½ 28 28¾ 29½ 30½ 31½ 32
C. Shoulder 17 17¾ 18 19¼ 20 20¾ 21½
D. Sleeve length 24½ 25 25¾ 26 26½ 27 27½
E. Bicep 7 7⅜ 7½ 8⅛ 8½ 8⅞ 9⅜

Measurements can vary up to ½ inch.

Short-sleeve Henley
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 18½ 19½ 20½ 21½ 22 23 24¼
B. Body length 27½ 28 29 29½ 30½ 31½ 32
C. Shoulder 16½ 17¼ 17⅝ 18¾ 19½ 20¼ 21
D. Sleeve length 8½ 9 9⅝ 10 10½ 11 11½
E. Bicep 7 7⅜ 7½ 8⅛ 8½ 8⅞ 9⅜

Measurements can vary up to ½ inch.

Short-sleeve polo
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 19 20 21 22 23 24 25¼
B. Body length 27½ 28½ 29¼ 30 30½ 31½ 32½
C. Shoulder 17¼ 18 18¾ 19¾ 20½ 21 21½
D. Sleeve length 8½ 9 9⅝ 10 10½ 11 11½
E. Bicep 6¾ 7⅛ 7¾ 7⅞ 8¼ 8⅝ 9

Measurements can vary up to ½ inch.

Long-sleeve polo
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 19 20 21 22 23 24 25¼
B. Body length 27½ 28½ 29¼ 30 30½ 31½ 32½
C. Shoulder 17¼ 18 19 19¾ 20½ 21 21½
D. Sleeve length 24½ 25 25¾ 26 26½ 27 27½
E. Bicep 7 7⅛ 7½ 7⅞ 8¼ 8⅝ 9

Measurements can vary up to ½ inch.

Long-sleeve zip polo
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 19 20 21 22 23 24 25¼
B. Body length 27¾ 28¼ 29¼ 29¾ 30¾ 31¾ 32¼
C. Shoulder 17 17¾ 18¾ 19¼ 20 20¾ 21½
D. Sleeve length 24½ 25 25¾ 26 26½ 27 27½
E. Bicep 7 7⅜ 7¾ 8⅛ 8½ 8⅞ 9⅜

Measurements can vary up to ½ inch.

Short-sleeve button-up
Garment, flat, in inches S M L XL 2XL 3XL 4XL
A. Chest 20¼ 21¼ 22¼ 23¼ 24¼ 25¼ 26½
B. Body length 27½ 28¼ 29½ 29¾ 30½ 31¼ 32
C. Shoulder 18 18¾ 19¾ 20¼ 21 21¾ 22¾
D. Sleeve length 8½ 9 9½ 10 10½ 11 11½
E. Bicep 7 7⅜ 8 8⅛ 8½ 8⅞ 9⅜

Measurements can vary up to ½ inch.

Shorts
Body measurements, in inches 30 31 32 33 34 35 36 38 40 42
Waist 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39.5 41.5 43.5
Hips 37.5 38.5 39.5 40.5 41.5 42.5 43.5 45.5 47.5 49.5

Not sure what size to purchase? Email us at info@georgrothlosangeles.com

How to measure

  • A. Chest
    Across the shirt, 1 inch below the armhole, seam to seam.
  • B. Body length
    From the high point of the shoulder, next to the collar, straight down to the hem.
  • C. Shoulder
    Across the back from one shoulder seam to the other.
  • D. Sleeve length
    From the shoulder seam to the end of the sleeve.
  • E. Bicep
    Across the sleeve, 1 inch below the armhole.

Between sizes? Measure a shirt that fits you well, lay it flat, and match its chest and length to the chart.